Monday, 11 November 2013
Bizhub 215
Do you like this story?
The bizhub 215 monochrome multifunction printer has been designed for a diverse range of business needs. Designed with the user in mind and ideal as a second device for black and white printing, this MFP delivers monochrome prints at 19 / 21 ppm and boasts convenient colour scanning in both A4 and A3 size. Thanks to its small footprint and variety of features, the bizhub 215 is the perfect fit for any office
| Specification : | ||
| Type: | Desktop | |
| Reading Revolution: | 600dpi x 600dpi | |
| Writing Revolution: | 600dpi x 600dpi | |
| Memory Capacity: | Standart: | 128MB |
| Gradation: | 256 Levels | |
| Original Type: | Sheet, Book, 3-D | |
| Max. Original Size: | A3 or Ledger (11"x17") | |
| Copy Size: | Inch: Ledger (11"x17") - Invoice (5.5"x8.5") | |
| Image Loss: | 4 mm at each edge (top/ bottom/ right/ left edge) | |
| Warm Up Time: | 15 sec or less | |
| First Copy Time: | Flatbed Scan: | 6.5 sec. or less |
| Copy Speed (A4/Letter Crosswise) | A4: | bizhub 215: 21ppm 3. bizhub 195: 19ppm |
| Copy Magnification: | Fixed Ratio | Metric: 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 |
| Inch: 0.25/0.50/0.64/0.78/1.00/1.21/1.29/2.00/4.00 | ||
| Zoom Ratio set by up/down key: | 25~400% | |
| Paper Capacity Max: 6-way, 1350 sheets | Main Body | Standard:250 sheet Universal tray:1tray |
| By Pass Tray: | 100 sheet Bypass Tray *Depend on each distribution | |
| Additional cassette PF-507 | 250 sheet Additional Cassette: Max.4 trays | |
| Paper Weight: | Main Body/Bypass Tray MB-505 | 64 - 157g/m2 |
| Additional cassette PF-507 | 64 - 90 g/m2 | |
| Multi Copy Setting | 1-999 Sheets | |
| Power Source: | 220-240V 4.5A 50-60 Hz | |
| Max Power Consumption: | 1300W (127V only:1350W) | |
| Dimension (Wx D x H) | 570 x 570 x 458*mm * To the face of platen glass | |
| 570 x 570 x 488**mm ** To the top of original cover. | ||
| Weight: | 26.5 kg (Excluding TC/Developer/Original Cover/Bypass unit) | |
| Space Requirements [W] x [D] | Standard configuration: 570 x 570 mm | |
| With Bypass tray: 928 x 570 mm | ||
| Max required space incl. maintenance space: 999 x 971 mm* | ||
| *When Bypass tray extended. | ||
| When Paper Feed Tray pulled out. (Slide length: 397mm) | ||
| Application Software | PageScope Net Care Device Manager & Plug-in | |
| LSU (Local Setting Utility) | ||
Hot Promo
*Free 2 Botol Toner

